- Company
- Products
- Applications
- Download & support
- News
- Contacts
Construction
The GEMU 693 motorized 2/2 way diaphragm valve has a low- maintenance electric actuator incorporating a reversible synchronous motor and a low maintenance toothed belt drive. It is fitted with a manual override and an optical position indicator.
Advantages
The GEMU 693 motorized 2/2 way diaphragm valve has a low- maintenance electric actuator incorporating a reversible synchronous motor and a low maintenance toothed belt drive. It is fitted with a manual override and an optical position indicator.
Advantages
- Consistent control system and reliable opening and closing action
- Direct 4-20, (0-20) mA control using the optional module GEMU 1284
- Optional flow direction and mounting position
- 20 second operating time provides enhanced flow control capability
- Available as an option:
electrical position feedback by means of a potentiometer
Specifications
Type | 693 |
Nominal Size | DN 15 DN 20 DN 25 DN 32 DN 40 DN 50 |
Body Configuration | 2/2-way |
Connection | Flanges ANSI class 150 RF, length EN 558-2, series 1 ISO 5752, basic series 1 (ex DIN 3202-1 series F1) Flanges EN 1092/PN10/form B (ex DIN 2501/PN10/form C) length EN 558-1, series 1 ISO 5752, basic series 1 (ex DIN 3202-1, series F1) Spigots - inch Spigots DIN for socket welding Spigots for IR butt welding Spigots for IR butt welding, BCF Union ends with DIN inserts (IR butt welding) Union ends with DIN inserts (sockets) Union ends with inch inserts (sockets) |
Valve Body Material | ABS In-liner PPH - grey ace. to RAL 7032 In-liner PPH - natural PVC-U PVDF |
Diaphragm Material | EPDM FPM NBR PTFE/EPDM, PTFE laminated |
Supply Voltages/Frequency | 24 V 50/60 Hz 120 V 50/60 Hz 230 V 50/60 Hz |
Design | Operating time approx. 20 sec, PG glands terminal block, with potentiometer Operating time approx. 20 sec, PG glands, terminal block |
Ambient Temperature | Valve body ABS / PVDF: -10 to 55°C Valve body PVC-U / PP: 5 to 55°C |
Storage Temperature | -15 to +55 ºC |
Power Consumption | 10 VA |
Rating | Continuously rated |
Operating Time | Standard design: approx. 20 sec. |
Protection Class | IP 65 ace. to DIN 40050 |
Cable Gland | 2 x PG 13.5 |
Working Medium
Working Medium | Corrosive, inert, gaseous and liquid media which have no negative impact on the physical and chemical properties of the body and diaphragm material. |
Temperature of Working Medium1 | Valve body ABS: -20 to 60°C Valve body PP: 5 to 80°C Valve body PVC-U: 5 to 60°C Valve body PVDF: -20 to 80°C |
- 1 The permissible operating pressure depends on the working medium temperature.